| No. Polisi | : | BP1059CF |
|---|---|---|
| Nama Kendaraan | : | MITSUBISHI PAJERO SPORT DAKAR 4X2 ULTIMATE 2018 |
| Transmisi | : | AT |
| KM | : | 122.789 KM |
| Warna | : | HITAM |
| Bahan Bakar | : | Bensin |
| CC | : | 2.442 CC |
| No. Rangka | : | MK2KRWFNUJJ001182 |
| No. Mesin | : | 4N15JCN0875 |
| Tanggal Pajak | : | 26-07-2026 |
| Nominal Pajak | : | - |
| Kunci Mobil | : | 1 |
| STNK | : |
|
| Mobil Nasional | : | Tidak |
| Low KM | : | Tidak |
| Harga Jual Cash | : | Rp. 385.000.000 |
| Harga Jual Kredit | : | Rp. 365.000.000 |
| Minimum DP | : | Rp. 50.000.000 |
| Promo | : | - |
| Lokasi | : | RAM |
| Link Video | : | |
| Link Youtube | : |
| # | Item |
|---|---|
| 1 | AKSESORIS - POLES LAMPU |
| 2 | BAN |
| 3 | MESIN - OLI MESIN |
| 4 | PAJAK |
| 5 | CAT BODY - POLIS BODY |
| 6 | SALON |
| Fitur Kendaraan LED Headlamp & DRL Auto headlight & auto wiper Electric sunroof Power tailgate + kick sensor Velg alloy 18 inci Jok kulit premium + electric seat (driver) Head unit layar sentuh + Apple CarPlay & Android Auto AC digital dual zone + rear AC Keyless entry + push start button MID digital 7 Airbags ABS, EBD, BA Hill Start Assist & Hill Descent Control Blind Spot Warning & Rear Cross Traffic Alert Forward Collision Mitigation Mesin 2.4L Diesel Turbo Transmisi otomatis 8 percepatan Drive mode (Eco/Normal/Sport) Parking sensor depan & belakang Electric parking brake + auto hold Adaptive cruise control with sensor brake Catatan Hasil QC Kategori : A -Layak pakai dengan tanda pemakaian wajar *Jok depan memudar *List gril depan retak *Kisi AC tengah sebagian tidak ada |
| Link : https://ramshowroom.com/mobil/mitsubishi-pajero-sport-dakar-4x2-ultimate-at-2018/ |